Receive a major credit when you close on select occupied properties marketed on Hubzu. Purchase one of these assets for the chance to pocket from $1,000 to $5,500 at closing!
*View the state-by-state breakdown below to see how it works:
VIEW PROPERTIES NOWState | Close within 30 Days & Receive |
Close within 60 Days & Receive |
MA/NJ/NY | $5,500 | $2,750 |
HI | $4,700 | $2,350 |
IL/MD/PA | $4,500 | $2,250 |
CT/NH | $3,500 | $1,750 |
AK/CA/DC/NM/OR/WA | $3,200 | $1,600 |
ID/ND/RI | $2,850 | $1,450 |
AL/AZ/MT/NE | $2,500 | $1,250 |
NV/WV | $2,200 | $1,100 |
DE/ME/VT | $1,700 | $1,000 |
OTHER STATES | $1,500 | $1,000 |
*The cash incentive on select occupied properties, credited to the buyer by the seller at the closing, will be reflected on the settlement statement and will only be applied if the following conditions are met: